Boston Red Sox a 2005 -ös Major League Baseball szezonban. Az alapszakasz végén a csapat a 2. helyet szerezte meg a divíziójában, 162 lejátszott mérkőzésen 95 mérkőzést nyert meg. A csapat az Amerikai Liga-divíziók második helyezettjei közül a legjobb győzelem-vereség különbséggel jutott be a rájátszásba. A rájátszás első körében a csapat a Chicago White Soxszal mérkőzött , és a sorozatban 0-3-ra kikapott.
Vostok AL | NÁL NÉL | P | P% | Ő | OP |
---|---|---|---|---|---|
New York Yankees | 95 | 67 | 58.64 | 886 | 789 |
Boston Red Sox | 95 | 67 | 58.64 | 910 | 805 |
Toronto Blue Jays | 80 | 82 | 49.38 | 775 | 705 |
Baltimore Orioles | 74 | 88 | 45.68 | 729 | 800 |
Tampa Bay Devil Flight | 67 | 95 | 41.36 | 750 | 936 |
# | dátum | otthont ad | Vendégek | Jelölje be | Nézők | B-P |
---|---|---|---|---|---|---|
egy | április 3 | New York Yankees | Boston Red Sox | 9:2 | 54818 | 0-1 |
2 | április 5 | New York Yankees | Boston Red Sox | 4:3 | 54690 | 0-2 |
3 | április 6 | New York Yankees | Boston Red Sox | 3:7 | 55165 | 1-2 |
négy | április 8 | Toronto Blue Jays | Boston Red Sox | 5:6 | 50560 | 2-2 |
5 | április 9 | Toronto Blue Jays | Boston Red Sox | 12:5 | 28765 | 2-3 |
6 | április 10 | Toronto Blue Jays | Boston Red Sox | 4:3 | 22845 | 2-4 |
7 | április 11 | Boston Red Sox | New York Yankees | 8:1 | 33702 | 3-4 |
nyolc | április 13 | Boston Red Sox | New York Yankees | 2:5 | 35115 | 3-5 |
9 | április 14 | Boston Red Sox | New York Yankees | 8:5 | 35251 | 4-5 |
tíz | április 15 | Boston Red Sox | Tampa Bay Devil Flight | 10:0 | 35023 | 5-5 |
tizenegy | április 16 | Boston Red Sox | Tampa Bay Devil Flight | 6:2 | 35106 | 6-5 |
12 | április 17 | Boston Red Sox | Tampa Bay Devil Flight | 3:1 | 35232 | 7-5 |
13 | április 18 | Boston Red Sox | Toronto Blue Jays | 12:7 | 35243 | 8-5 |
tizennégy | április 19 | Boston Red Sox | Toronto Blue Jays | 3:4 | 35598 | 8-6 |
tizenöt | április 20 | Baltimore Orioles | Boston Red Sox | 0:8 | 36478 | 9-6 |
16 | Április 21 | Baltimore Orioles | Boston Red Sox | 0:1 | 40419 | 10-6 |
17 | április 22 | Tampa Bay Devil Flight | Boston Red Sox | 5:4 | 30530 | 10-7 |
tizennyolc | április 23 | Tampa Bay Devil Flight | Boston Red Sox | 6:5 | 33220 | 10-8 |
19 | április 24 | Tampa Bay Devil Flight | Boston Red Sox | 3:11 | 30236 | 11-8 |
húsz | április 25 | Boston Red Sox | Baltimore Orioles | 4:8 | 35003 | 11-9 |
21 | április 26 | Boston Red Sox | Baltimore Orioles | 8:11 | 35670 | 11-10 |
22 | április 29 | Texas Rangers | Boston Red Sox | 7:2 | 43933 | 11-11 |
23 | április 30 | Texas Rangers | Boston Red Sox | 2:9 | 44114 | 12-11 |
# | dátum | otthont ad | Vendégek | Jelölje be | Nézők | B-P |
---|---|---|---|---|---|---|
24 | május 1 | Texas Rangers | Boston Red Sox | 5:6 | 49342 | 13-11 |
25 | május 2 | Detroit Tigers | Boston Red Sox | 8:3 | 17497 | 13-12 |
26 | május 3 | Detroit Tigers | Boston Red Sox | 3:5 | 19121 | 14-12 |
27 | május 4 | Detroit Tigers | Boston Red Sox | 3:4 | 23295 | 15-12 |
28 | május 5 | Detroit Tigers | Boston Red Sox | 1:2 | 24870 | 16-12 |
29 | május 6-án | Boston Red Sox | Seattle Mariners | 7:2 | 35229 | 17-12 |
harminc | május 8 | Boston Red Sox | Seattle Mariners | 6:3 | 34848 | 18-12 |
31 | május 8 | Boston Red Sox | Seattle Mariners | 4:6 | 34671 | 18-13 |
32 | május 9 | Boston Red Sox | Oakland Athletics | 13:5 | 35000 | 19-13 |
33 | május 10 | Boston Red Sox | Oakland Athletics | 3:2 | 35644 | 20-13 |
34 | május 11 | Boston Red Sox | Oakland Athletics | 6:5 | 35375 | 21-13 |
35 | május 13 | Seattle Mariners | Boston Red Sox | 14:7 | 44534 | 21-14 |
36 | május 14 | Seattle Mariners | Boston Red Sox | 3:6 | 46229 | 22-14 |
37 | május 15 | Seattle Mariners | Boston Red Sox | 5:4 | 46145 | 22-15 |
38 | május 16 | Oakland Athletics | Boston Red Sox | 6:4 | 30281 | 22-16 |
39 | május 17 | Oakland Athletics | Boston Red Sox | 5:7 | 29494 | 23-16 |
40 | május 18 | Oakland Athletics | Boston Red Sox | 13:6 | 42705 | 23-17 |
41 | május 20 | Boston Red Sox | Atlanta Braves | 4:3 | 35332 | 24-17 |
42 | május 21 | Boston Red Sox | Atlanta Braves | 5:7 | 35008 | 24-18 |
43 | május 22 | Boston Red Sox | Atlanta Braves | 5:2 | 34844 | 25-18 |
44 | május 24 | Toronto Blue Jays | Boston Red Sox | 9:6 | 34280 | 25-19 |
45 | május 25 | Toronto Blue Jays | Boston Red Sox | 6:1 | 23221 | 25-20 |
46 | május 26 | Toronto Blue Jays | Boston Red Sox | 8:1 | 26255 | 25-21 |
47 | május 27 | New York Yankees | Boston Red Sox | 6:3 | 55051 | 25-22 |
48 | május 28 | New York Yankees | Boston Red Sox | 1:17 | 55315 | 26-22 |
49 | május 29 | New York Yankees | Boston Red Sox | 2:7 | 55235 | 27-22 |
ötven | május 30 | Boston Red Sox | Baltimore Orioles | 1:8 | 35483 | 27-23 |
51 | május 31 | Boston Red Sox | Baltimore Orioles | 5:1 | 35147 | 28-23 |
# | dátum | otthont ad | Vendégek | Jelölje be | Nézők | B-P |
---|---|---|---|---|---|---|
52 | június 1 | Boston Red Sox | Baltimore Orioles | 3:9 | 35527 | 28-24 |
53 | június 2 | Boston Red Sox | Baltimore Orioles | 6:4 | 35138 | 29-24 |
54 | június 3 | Boston Red Sox | Los Angeles Angels | 7:4 | 35328 | 30-24 |
55 | június 4 | Boston Red Sox | Los Angeles Angels | 6:13 | 34754 | 30-25 |
56 | június 5 | Boston Red Sox | Los Angeles Angels | 6:3 | 35008 | 31-25 |
57 | június 6 | St. Louis Cardinals | Boston Red Sox | 7:1 | 50270 | 31-26 |
58 | június 7 | St. Louis Cardinals | Boston Red Sox | 9:2 | 47496 | 31-27 |
59 | június 8 | St. Louis Cardinals | Boston Red Sox | 0:4 | 46928 | 32-27 |
60 | június 10 | Chicago Cubs | Boston Red Sox | 14:6 | 39215 | 32-28 |
61 | június 11 | Chicago Cubs | Boston Red Sox | 7:6 | 39096 | 32-29 |
62 | június 12 | Chicago Cubs | Boston Red Sox | 1:8 | 39138 | 33-29 |
63 | június 13 | Boston Red Sox | Cincinnati Reds | 10:3 | 35478 | 34-29 |
64 | június 14 | Boston Red Sox | Cincinnati Reds | 7:0 | 35387 | 35-29 |
65 | június 15 | Boston Red Sox | Cincinnati Reds | 6:1 | 35265 | 36-29 |
66 | június 17 | Boston Red Sox | Pittsburgh Pirates | 6:5 | 35377 | 37-29 |
67 | június 18 | Boston Red Sox | Pittsburgh Pirates | 0:2 | 35216 | 37-30 |
68 | június 19 | Boston Red Sox | Pittsburgh Pirates | 8:0 | 35046 | 38-30 |
69 | június 20 | Cleveland indiánok | Boston Red Sox | 9:10 | 30562 | 39-30 |
70 | június 21 | Cleveland indiánok | Boston Red Sox | 2:9 | 28450 | 40-30 |
71 | június 22 | Cleveland indiánok | Boston Red Sox | 4:5 | 29915 | 41-30 |
72 | június 24 | Philadelphia Phillies | Boston Red Sox | 0:8 | 45090 | 42-30 |
73 | június 25 | Philadelphia Phillies | Boston Red Sox | 1:7 | 44868 | 43-30 |
74 | június 26 | Philadelphia Phillies | Boston Red Sox | 8:12 | 45042 | 44-30 |
75 | június 27 | Boston Red Sox | Cleveland indiánok | 0:7 | 35458 | 44-31 |
76 | június 28 | Boston Red Sox | Cleveland indiánok | 8:12 | 35445 | 44-32 |
77 | június 29 | Boston Red Sox | Cleveland indiánok | 5:2 | 35069 | 45-32 |
# | dátum | otthont ad | Vendégek | Jelölje be | Nézők | B-P |
---|---|---|---|---|---|---|
78 | július 1 | Boston Red Sox | Toronto Blue Jays | 2:15 | 35302 | 45-33 |
79 | július 2 | Boston Red Sox | Toronto Blue Jays | 6:4 | 35268 | 46-33 |
80 | július 3 | Boston Red Sox | Toronto Blue Jays | 2:5 | 34794 | 46-34 |
81 | július 4-e | Texas Rangers | Boston Red Sox | 6:5 | 50492 | 46-35 |
82 | július 5 | Texas Rangers | Boston Red Sox | 4:7 | 33356 | 47-35 |
83 | július 6 | Texas Rangers | Boston Red Sox | 4:7 | 34962 | 48-35 |
84 | július 7 | Baltimore Orioles | Boston Red Sox | 3:1 | 47389 | 48-36 |
85 | július 8 | Baltimore Orioles | Boston Red Sox | 2:7 | 49174 | 49-36 |
86 | július 9 | Baltimore Orioles | Boston Red Sox | 9:1 | 49331 | 49-37 |
87 | július 10 | Baltimore Orioles | Boston Red Sox | 4:1 | 49828 | 49-38 |
88 | július 14-én | Boston Red Sox | New York Yankees | 6:8 | 35232 | 49-39 |
89 | július 15 | Boston Red Sox | New York Yankees | 17:1 | 35083 | 50-39 |
90 | július 16 | Boston Red Sox | New York Yankees | 4:7 | 34694 | 50-40 |
91 | július 17 | Boston Red Sox | New York Yankees | 3:5 | 34802 | 50-41 |
92 | július 18 | Boston Red Sox | Tampa Bay Devil Flight | 1:3 | 35405 | 50-42 |
93 | július 19 | Boston Red Sox | Tampa Bay Devil Flight | 5:2 | 35428 | 51-42 |
94 | július 20 | Boston Red Sox | Tampa Bay Devil Flight | 9:4 | 35123 | 52-42 |
95 | július 21 | Chicago White Sox | Boston Red Sox | 5:6 | 36784 | 53-42 |
96 | július 22 | Chicago White Sox | Boston Red Sox | 8:4 | 37511 | 53-43 |
97 | július 23 | Chicago White Sox | Boston Red Sox | 0:3 | 39408 | 54-43 |
98 | július 24 | Chicago White Sox | Boston Red Sox | 6:4 | 37168 | 54-44 |
99 | július 25 | Tampa Bay Devil Flight | Boston Red Sox | 4:3 | 21550 | 54-45 |
100 | július 26 | Tampa Bay Devil Flight | Boston Red Sox | 9:10 | 24029 | 55-45 |
101 | július 27 | Tampa Bay Devil Flight | Boston Red Sox | 1:4 | 22079 | 56-45 |
102 | július 29 | Boston Red Sox | Minnesota Twins | 8:5 | 35211 | 57-45 |
103 | július 30 | Boston Red Sox | Minnesota Twins | 6:2 | 35167 | 58-45 |
104 | július 31 | Boston Red Sox | Minnesota Twins | 4:3 | 34929 | 59-45 |
# | dátum | otthont ad | Vendégek | Jelölje be | Nézők | B-P |
---|---|---|---|---|---|---|
105 | augusztus 2 | Boston Red Sox | Kansas City Royals | 6:4 | 35386 | 60-45 |
106 | augusztus 3 | Boston Red Sox | Kansas City Royals | 8:5 | 35055 | 61-45 |
107 | augusztus 4 | Boston Red Sox | Kansas City Royals | 11:9 | 35060 | 62-45 |
108 | augusztus 5 | Minnesota Twins | Boston Red Sox | 12:0 | 38161 | 62-46 |
109 | augusztus 6 | Minnesota Twins | Boston Red Sox | 4:3 | 40626 | 62-47 |
110 | augusztus 7 | Minnesota Twins | Boston Red Sox | 7:11 | 40982 | 63-47 |
111 | augusztus 8 | Boston Red Sox | Texas Rangers | 11:6 | 35453 | 64-47 |
112 | augusztus 9 | Boston Red Sox | Texas Rangers | 8:7 | 35308 | 65-47 |
113 | augusztus 10 | Boston Red Sox | Texas Rangers | 16:5 | 35379 | 66-47 |
114 | augusztus 12 | Boston Red Sox | Chicago White Sox | 9:8 | 35132 | 67-47 |
115 | augusztus 13 | Boston Red Sox | Chicago White Sox | 7:4 | 35055 | 68-47 |
116 | augusztus 15 | Detroit Tigers | Boston Red Sox | 7:6 | 30426 | 68-48 |
117 | augusztus 16 | Detroit Tigers | Boston Red Sox | 7:10 | 32129 | 69-48 |
118 | augusztus 17 | Detroit Tigers | Boston Red Sox | 6:5 | 30634 | 69-49 |
119 | augusztus 18 | Los Angeles Angels | Boston Red Sox | 13:4 | 44050 | 69-50 |
120 | augusztus 19 | Los Angeles Angels | Boston Red Sox | 3:4 | 43896 | 70-50 |
121 | augusztus 20 | Los Angeles Angels | Boston Red Sox | 4:2 | 44014 | 70-51 |
122 | augusztus 21 | Los Angeles Angels | Boston Red Sox | 1:5 | 44022 | 71-51 |
123 | augusztus 23 | Kansas City Royals | Boston Red Sox | 2:5 | 21323 | 72-51 |
124 | augusztus 24 | Kansas City Royals | Boston Red Sox | 4:3 | 18871 | 72-52 |
125 | augusztus 25-én | Kansas City Royals | Boston Red Sox | 7:4 | 21815 | 72-53 |
126 | augusztus 26 | Boston Red Sox | Detroit Tigers | 9:8 | 35056 | 73-53 |
127 | augusztus 27 | Boston Red Sox | Detroit Tigers | 8:12 | 35228 | 73-54 |
128 | augusztus 28 | Boston Red Sox | Detroit Tigers | 11:3 | 34568 | 74-54 |
129 | augusztus 29 | Boston Red Sox | Tampa Bay Devil Flight | 10:6 | 35007 | 75-54 |
130 | augusztus 30 | Boston Red Sox | Tampa Bay Devil Flight | 7:6 | 35101 | 76-54 |
131 | augusztus 31 | Boston Red Sox | Tampa Bay Devil Flight | 7:6 | 35253 | 77-54 |
# | dátum | otthont ad | Vendégek | Jelölje be | Nézők | B-P |
---|---|---|---|---|---|---|
132 | szeptember 1 | Boston Red Sox | Tampa Bay Devil Flight | 7:4 | 35337 | 78-54 |
133 | szeptember 2 | Boston Red Sox | Baltimore Orioles | 3:7 | 35156 | 78-55 |
134 | szeptember 3 | Boston Red Sox | Baltimore Orioles | 7:6 | 35142 | 79-55 |
135 | szeptember 4 | Boston Red Sox | Baltimore Orioles | 5:1 | 35003 | 80-55 |
136 | szeptember 5 | Boston Red Sox | Chicago White Sox | 3:5 | 35673 | 80-56 |
137 | szeptember 6 | Boston Red Sox | Los Angeles Angels | 3:2 | 35061 | 81-56 |
138 | szeptember 7 | Boston Red Sox | Los Angeles Angels | 6:3 | 35423 | 82-56 |
139 | szeptember 8 | Boston Red Sox | Los Angeles Angels | 0:3 | 35351 | 82-57 |
140 | szeptember 9 | New York Yankees | Boston Red Sox | 8:4 | 55024 | 82-58 |
141 | szeptember 10 | New York Yankees | Boston Red Sox | 2:9 | 55076 | 83-58 |
142 | szeptember 11 | New York Yankees | Boston Red Sox | 1:0 | 55123 | 83-59 |
143 | Szeptember 12-én | Toronto Blue Jays | Boston Red Sox | 5:6 | 24617 | 84-59 |
144 | szeptember 13 | Toronto Blue Jays | Boston Red Sox | 9:3 | 25253 | 84-60 |
145 | szeptember 14 | Toronto Blue Jays | Boston Red Sox | 3:5 | 25865 | 85-60 |
146 | szeptember 15 | Boston Red Sox | Oakland Athletics | 2:6 | 35079 | 85-61 |
147 | szeptember 16 | Boston Red Sox | Oakland Athletics | 3:2 | 35249 | 86-61 |
148 | szeptember 17 | Boston Red Sox | Oakland Athletics | 2:1 | 35220 | 87-61 |
149 | szeptember 18 | Boston Red Sox | Oakland Athletics | 3:12 | 34849 | 87-62 |
150 | szeptember 19 | Tampa Bay Devil Flight | Boston Red Sox | 8:7 | 16124 | 87-63 |
151 | szeptember 20 | Tampa Bay Devil Flight | Boston Red Sox | 2:15 | 18723 | 88-63 |
152 | szeptember 21 | Tampa Bay Devil Flight | Boston Red Sox | 7:4 | 20002 | 88-64 |
153 | szeptember 23 | Baltimore Orioles | Boston Red Sox | 3:6 | 46850 | 89-64 |
154 | szeptember 24 | Baltimore Orioles | Boston Red Sox | 3:4 | 48612 | 90-64 |
155 | szeptember 25 | Baltimore Orioles | Boston Red Sox | 3:9 | 46559 | 91-64 |
156 | szeptember 27 | Boston Red Sox | Toronto Blue Jays | 3:1 | 35700 | 92-64 |
157 | szeptember 27 | Boston Red Sox | Toronto Blue Jays | 5:7 | 35476 | 92-65 |
158 | szeptember 28 | Boston Red Sox | Toronto Blue Jays | 2:7 | 35313 | 92-66 |
159 | szeptember 29 | Boston Red Sox | Toronto Blue Jays | 5:4 | 35345 | 93-66 |
160 | szeptember 30 | Boston Red Sox | New York Yankees | 5:3 | 34832 | 94-66 |
# | dátum | otthont ad | Vendégek | Jelölje be | Nézők | B-P |
---|---|---|---|---|---|---|
161 | október 1 | Boston Red Sox | New York Yankees | 4:8 | 34556 | 94-67 |
162 | október 2 | Boston Red Sox | New York Yankees | 10:1 | 34534 | 95-67 |
Boston Red Sox | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
liga |
| ||||||||||||||||
Stadionok | Fenway Park | ||||||||||||||||
A kultúrában | A Bambino átka | ||||||||||||||||
Rivalizálás | New York Yankees | ||||||||||||||||
Fix számok | |||||||||||||||||
Világbajnokság győzelmei (8) | |||||||||||||||||
Amerikai Liga győzelmek (13) |
| ||||||||||||||||
|
Major League Baseball a 2005 -ös szezonban | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
|